ATP Aegon Nottingham Open - Nottingham - 2016 main and qualifying draw with head to head stats and predictions.
Aegon Nottingham Open - Nottingham
Information
- Tournament:Aegon Nottingham Open - Nottingham
- Start Date:20 Jun '16
- Prize Money:705K
- Surfaces:
Grass
- Rank:Main tour
- Country:
Great Britain
Tournament Points
Past Champions
Steve Johnson2024
Denis Istomin2023
Most Victories
Denis Istomin1
Steve Johnson1
Aegon Nottingham Open - Nottingham Draws
| PLAYERS | ODDS/SCR | H2H | ||
|---|---|---|---|---|
| Final | ||||
S. Johnson 6 P. Cuevas 2 S. Johnson 6 | P. Cuevas 2 | 7-6(5) 7-5 | H2H 1-0 | |
| Semifinals | ||||
S. Johnson 6 A. Seppi 7 S. Johnson 6 | A. Seppi 7 | 6-4 6-4 | H2H 3-2 | |
P. Cuevas 2 G. Muller 8 P. Cuevas 2 | G. Muller 8 | 3-6 7-6(3) 6-4 | H2H 1-1 | |
| Quarterfinals | ||||
P. Cuevas 2 M. Baghdatis 9 P. Cuevas 2 | M. Baghdatis 9 | 6-4 4-6 7-6(8) | H2H 1-0 | |
G. Muller 8 A. Dolgopolov 4 G. Muller 8 | A. Dolgopolov 4 | 6-3 6-4 | H2H 2-1 | |
S. Johnson 6 K. Anderson 1 S. Johnson 6 | K. Anderson 1 | 7-6(6) 5-7 6-4 | H2H 5-5 | |
A. Seppi 7 D. Sela A. Seppi 7 | D. Sela | 5-7 6-4 6-4 | H2H 3-1 | |
| Third round | ||||
G. Muller 8 M. Youzhny G. Muller 8 | M. Youzhny | 6-7(4) 7-6(4) 6-3 | H2H 4-3 | |
D. Sela B. Becker D. Sela | B. Becker | 6-3 2-6 6-4 | H2H 4-4 | |
M. Baghdatis 9 S. Querrey 5 M. Baghdatis 9 | S. Querrey 5 | 1-6 7-6(8) 6-4 | H2H 2-3 | |
A. Seppi 7 A. Mannarino A. Seppi 7 | A. Mannarino | 6-2 6-3 | H2H 5-6 | |
S. Johnson 6 V. Pospisil 11 S. Johnson 6 | V. Pospisil 11 | 7-6(4) 7-6(1) | H2H 3-0 | |
P. Cuevas 2 D. Evans P. Cuevas 2 | D. Evans | 6-7(4) 7-6(5) 6-4 | H2H 1-0 | |
K. Anderson 1 F. Verdasco 14 K. Anderson 1 | F. Verdasco 14 | 6-3 7-6(6) | H2H 5-5 | |
A. Dolgopolov 4 F. Dancevic q A. Dolgopolov 4 | F. Dancevic q | 6-3 7-5 | H2H 2-0 | |
| Second round | ||||
P. Cuevas 2 S. Robert q P. Cuevas 2 | S. Robert q | 6-4 7-6(3) | H2H 2-0 | |
A. Mannarino P. Lorenzi 12 A. Mannarino | P. Lorenzi 12 | 6-2 6-2 | H2H 2-0 | |
K. Anderson 1 I. Dodig K. Anderson 1 | I. Dodig | 6-3 6-7(5) 6-3 | H2H 3-0 | |
F. Verdasco 14 V. Estrella F. Verdasco 14 | V. Estrella | 6-1 4-6 6-3 | H2H 2-0 | |
A. Seppi 7 M. Jaziri A. Seppi 7 | M. Jaziri | 7-5 6-3 | H2H 3-0 | |
F. Dancevic q M. Kukushkin 15 F. Dancevic q | M. Kukushkin 15 | 4-6 7-6(4) 7-6(2) | H2H 1-2 | |
B. Becker G. Pella 13 B. Becker | G. Pella 13 | 3-6 6-1 6-3 | H2H 1-0 | |
S. Johnson 6 J. Millman S. Johnson 6 | J. Millman | 6-2 6-2 | H2H 4-1 | |
D. Evans R. Berankis 16 D. Evans | R. Berankis 16 | 2-6 7-6(3) 6-2 | H2H 2-2 | |
M. Baghdatis 9 E. Donskoy M. Baghdatis 9 | E. Donskoy | 7-5 6-2 | H2H 1-1 | |
D. Sela J. Sousa 3 D. Sela | J. Sousa 3 | 6-3 7-6(3) | H2H 1-0 | |
V. Pospisil 11 D. Dzumhur V. Pospisil 11 | D. Dzumhur | 6-1 6-4 | H2H 1-0 | |
M. Youzhny P. Carreno-Busta 10 M. Youzhny | P. Carreno-Busta 10 | 6-1 6-4 | H2H 2-1 | |
G. Muller 8 J. Vesely G. Muller 8 | J. Vesely | 7-6(2) 6-2 | H2H 2-0 | |
A. Dolgopolov 4 K. Edmund A. Dolgopolov 4 | K. Edmund | 6-4 7-6(5) | H2H 2-0 | |
S. Querrey 5 E. Escobedo q S. Querrey 5 | E. Escobedo q | 6-4 6-4 | H2H 1-0 | |
| First round | ||||
M. Youzhny T. Gabashvili M. Youzhny | T. Gabashvili | 4-6 6-3 6-3 | H2H 2-2 | |
V. Estrella R. Ram V. Estrella | R. Ram | 7-6(7) 6-7(4) 6-2 | H2H 2-1 | |
D. Dzumhur D. Istomin D. Dzumhur | D. Istomin | 1-6 7-6(4) 6-4 | H2H 2-2 | |
K. Edmund L. Rosol K. Edmund | L. Rosol | 6-4 6-3 | H2H 3-0 | |
J. Vesely H. Zeballos J. Vesely | H. Zeballos | 6-4 6-3 | H2H 3-0 | |
J. Millman T. Bellucci J. Millman | T. Bellucci | 7-6(4) 2-6 6-2 | H2H 1-0 | |
M. Jaziri J. Ward WC M. Jaziri | J. Ward WC | 6-1 3-6 6-4 | H2H 1-1 | |
F. Dancevic q A. Ward WC F. Dancevic q | A. Ward WC | 7-6(3) 6-7(3) 6-2 | H2H 1-0 | |
E. Escobedo q D. S. Schwartzman E. Escobedo q | D. S. Schwartzman | 6-0 6-3 | H2H 1-1 | |
D. Evans L. Broady WC D. Evans | L. Broady WC | 3-6 6-2 7-6(6) | H2H 1-1 | |
B. Becker J. Thompson B. Becker | J. Thompson | 6-2 2-6 6-4 | H2H 1-0 | |
A. Mannarino T. Fritz A. Mannarino | T. Fritz | 6-3 6-2 | H2H 3-2 | |
D. Sela J. Hernych q D. Sela | J. Hernych q | 4-6 6-3 6-2 | H2H 4-0 | |
I. Dodig J. Benneteau PR I. Dodig | J. Benneteau PR | 6-2 6-3 | H2H 2-0 | |
E. Donskoy D. Kudla E. Donskoy | D. Kudla | 6-4 6-4 | H2H 1-2 | |
S. Robert q B. Klein WC S. Robert q | B. Klein WC | 7-5 6-4 | H2H 2-0 | |
P. Cuevas 2 P. Cuevas 2 | H2H | |||
P. Lorenzi 12 P. Lorenzi 12 | H2H | |||
K. Anderson 1 K. Anderson 1 | H2H | |||
F. Verdasco 14 F. Verdasco 14 | H2H | |||
A. Seppi 7 A. Seppi 7 | H2H | |||
M. Kukushkin 15 M. Kukushkin 15 | H2H | |||
G. Pella 13 G. Pella 13 | H2H | |||
S. Johnson 6 S. Johnson 6 | H2H | |||
R. Berankis 16 R. Berankis 16 | H2H | |||
M. Baghdatis 9 M. Baghdatis 9 | H2H | |||
J. Sousa 3 J. Sousa 3 | H2H | |||
V. Pospisil 11 V. Pospisil 11 | H2H | |||
P. Carreno-Busta 10 P. Carreno-Busta 10 | H2H | |||
G. Muller 8 G. Muller 8 | H2H | |||
A. Dolgopolov 4 A. Dolgopolov 4 | H2H | |||
S. Querrey 5 S. Querrey 5 | H2H | |||
Aegon Nottingham Open - Nottingham Final Scores With Stats
Year
Champion
Runner-Up
Score
H2H
2016
Steve Johnson
Pablo Cuevas
7-6(5) 7-5
1-0
2015
Denis Istomin
Sam Querrey
7-6(1) 7-6(6)
4-4
Potential Future Head to Head Matches This Week
Top Predictions Today
H2H 5-5
22:30
H2H 5-4
H2H 7-1
Tennis Events This Week
Nitto ATP Finals - Turin
Italy
Brisbane 3 Challenger
Australia
Champaign Challenger
United States
Drummondville Challenger
Canada
Kobe Challenger
Japan
Lyon Challenger
France
Montevideo Challenger
Uruguay
M15 Criciuma
Brazil
M15 Kuala Lumpur
Malaysia
M15 Orlando
United States
M25 Columbus
United States
M25 Manzanillo
Mexico
M25 Vale do Lobo
Portugal